- Home »
- Products »
- Ultimax Open Path Gas Detector
Ultimax Open Path Gas Detector
Features
High measurement accuracy with stable and reliable performance
Durable design for long term industrial operation
Three wire 4 to 20mA analog output
Three relay outputs for low alarm, high alarm, and fault indication
High clarity LCD screen for intuitive real time display
Easy operation using magnetic wand or infrared remote control optional
Professional mounting brackets for quick and secure installation
Fast response time with high sensitivity, optimized specifically for methane detection
Strong resistance to cross interference and water vapor
Maximum detection range of 100 meters
Built in Bluetooth communication for data exchange with portable devices
Remote firmware upgrade capability
Compatible with HART handheld communicator for parameter configuration and system diagnostics
Supports external digital sound and light alarm devices
Description
The Ultimax Open Path Gas Detector is designed for continuous area monitoring in industrial environments. Built with high performance photosensitive detection components and advanced microcontroller technology, and manufactured using precision SMD processes, the system delivers reliable measurement, strong environmental stability, long operational life, and straightforward field operation.
Applications
The Ultimax open path gas detector is widely applied in:
Natural gas valve stations and storage facilities
Oil refineries and petrochemical complexes
Chemical processing plants
Metallurgy and heavy industrial sites
Power generation facilities and utilities
Other high risk locations where flammable gases such as methane may be present
Technical Data
| Item | Specification |
|---|---|
| Principle | Laser spectral absorption technology |
| Measuring gas | Methane (CH₄) |
| Working method | Continuous detection |
| Lifespan | 5 years |
| Measuring range | 0 to 100% LELm |
| Accuracy | ±3% LELm |
| Optical path | 4 m to 100 m |
| Response time | T90 ≤ 3 s |
| Safety integrity | SIL 2 |
| Explosion proof | Ex db ⅡC T6 Gb, Ex tb ⅢC T80℃ Db |
| Ingress protection | IP66 / IP67 |
| Rated voltage | DC24V ± 6V |
| Power consumption | Transmitter: 15W (no heating), 20W (heating) Receiver: 5W (no heating), 10W (heating) |
| Working environment | Temp: -40℃ to 70℃ Humidity: ≤95% RH (no condensation) Pressure: 86 kPa to 106 kPa |
| Storage environment | Temp: -25℃ to 60℃ Humidity: 30 to 80% RH (no condensation) Pressure: 86 kPa to 106 kPa |
| Display | LCD screen |
| Operation | Magnetic rod or IR controller (select at purchase) |
| Status indication | Green: Normal Yellow: Fault Red: Gas alarm |
| Current output | 4 to 20 mA (3 wire, ±0.2 mA) |
| Relay output | C type dry contact, DC30V @3A or AC250V @3A |
| Digital output | RS485 RTU, HART |
| Enclosure material | 316L stainless steel |
| Dimensions | 297 × 155 × 222 mm (with bracket) |
| Mounting | Wall mounted or column mounted |
| Max optical path offset | ±0.5° |
| Cable entry | NPT 3/4 |
| Weight | Transmitter: 7.2 kg Receiver: 7.1 kg |
| Cable requirement | ≥1.5 mm² shielded cable, OD 6 to 9 mm |
| Max distance to control unit | 1000 meters |
Ready to Protect Your Operations?
Get in touch with our team to discuss reliable fire and gas monitoring solutions tailored to your facility.